Meme Coins on Hyperliquid
Meme coins are among the most volatile and actively traded assets on Hyperliquid. From blue-chip memes like Dogecoin and Pepe to Solana-native tokens like WIF and Bonk, Hyperliquid offers leveraged perpetual futures on dozens of meme coins — all with the same deep liquidity and low fees as major crypto perps. Meme coin perps are popular for short-term momentum trading, funding rate farming, and hedging spot holdings.
24h Top Movers
Markets
28
24h Volume
$41.20M
Total Open Interest
$80.65M
28 markets
| # | Market↓ | Price↓ | 24h Change↓ | 24h Volume↓ | Open Interest↓ | Funding (1h)↓ | Leverage |
|---|---|---|---|---|---|---|---|
| 1 | FARTCOIN →Fartcoin | $0.12681 | -4.37% | $12.25M | $17.96M | +0.0013% | 10x |
| 2 | DOGE →Dogecoin | $0.078713 | -4.92% | $8.32M | $20.89M | -0.0004% | 10x |
| 3 | kPEPE →Pepe | $0.002695 | -4.53% | $6.15M | $11.60M | +0.0013% | 10x |
| 4 | POPCAT →Popcat | $0.051575 | +15.04% | $3.61M | $2.89M | +0.0013% | 3x |
| 5 | TRUMP →TRUMP | $1.7654 | -6.55% | $3.25M | $10.63M | -0.0038% | 10x |
| 6 | SPXSPX | $0.34585 | -8.81% | $3.06M | $3.28M | +0.0013% | 5x |
| 7 | WIF →dogwifhat | $0.1574 | -4.40% | $883.6K | $2.38M | +0.0013% | 5x |
| 8 | kSHIB →Shiba Inu | $0.004551 | -2.59% | $573.9K | $1.71M | -0.0038% | 10x |
| 9 | kBONK →Bonk | $0.004378 | -5.16% | $561.1K | $5.02M | +0.0013% | 10x |
| 10 | MELANIAMELANIA | $0.07939 | -0.71% | $447.3K | $664.0K | +0.0013% | 3x |
| 11 | kNEIROkNEIRO | $0.06405 | -4.84% | $418.3K | $137.1K | -0.0053% | 3x |
| 12 | kFLOKIkFLOKI | $0.02386 | -5.73% | $318.8K | $702.0K | -0.0031% | 5x |
| 13 | PNUT →Peanut the Squirrel | $0.04359 | -3.00% | $313.0K | $224.7K | +0.0013% | 3x |
| 14 | kLUNCkLUNC | $0.063558 | -4.16% | $245.2K | $538.4K | -0.0023% | 3x |
| 15 | BRETTBRETT | $0.005338 | -2.14% | $171.7K | $319.6K | +0.0013% | 3x |
| 16 | MOODENGMOODENG | $0.038399 | -4.79% | $143.8K | $283.2K | -0.0013% | 3x |
| 17 | PEOPLEPEOPLE | $0.00547 | -4.90% | $106.7K | $62.1K | +0.0013% | 3x |
| 18 | TURBOTURBO | $0.000859 | -4.02% | $92.9K | $260.6K | +0.0013% | 3x |
| 19 | MEMEMEME | $0.000538 | -0.37% | $71.6K | $389.2K | -0.0061% | 3x |
| 20 | DOODDOOD | $0.001455 | -4.78% | $60.7K | $33.5K | +0.0013% | 3x |
| 21 | BOMEBOME | $0.000416 | -4.37% | $55.6K | $160.1K | +0.0013% | 3x |
| 22 | GOATGOAT | $0.01276 | -6.17% | $50.8K | $153.5K | +0.0013% | 3x |
| 23 | VINEVINE | $0.01133 | -8.19% | $36.1K | $359.9K | +0.0013% | 3x |
| 24 | HPOSHPOS | $0.041873 | +0.07% | $0.00 | $0.00 | +0.0000% | 3x |
| 25 | MYROMYRO | $0.015813 | +0.00% | $0.00 | $0.00 | +0.0000% | 3x |
| 26 | kDOGSkDOGS | $0.13659 | -0.08% | $0.00 | $0.00 | +0.0000% | 3x |
| 27 | NEIROETHNEIROETH | $0.01808 | -0.48% | $0.00 | $0.00 | +0.0000% | 5x |
| 28 | CHILLGUYCHILLGUY | $0.012699 | +0.39% | $0.00 | $0.00 | +0.0000% | 3x |
Browse Other Categories
Ready to Start Trading?
Join Hyperliquid with our referral link and get a 4% lifetime fee discount. No KYC, no email - just connect your wallet and trade.
Start Trading - Save 4%