Aster Markets
Live prices, funding rates, and volume for every perpetual market on Aster DEX. Aster's public API returned 533 perpetual markets when this page was last built: crypto perps alongside 24/7 stock and commodity perps, the latter issued by third parties and priced from third-party oracle feeds. All are USDT-margined, with leverage caps set per market and reaching 1001x on select pairs in Simple mode. You can trade crude oil (CL) perps on Aster around the clock. For the register rather than the prices — what Aster has listed, when, and what status each market is in — see the full Aster listings index. New to Aster? See our Aster vs Hyperliquid comparison.
Trade on Aster with referral code MMTz04 and Aster returns 5% of the fees you pay as a rebate. Data below is live from Aster's public API and refreshes every 30 seconds.
Read live from Aster's public futures API (fapi.asterdex.com), refreshing every 30 seconds. Loading the first read…
| # | Market | Price | 24h % | Max Lev | Funding 8h | 24h Volume |
|---|---|---|---|---|---|---|
| 1 | $69,847.66 | +8.63% | 1001x | +0.0100% | $1.93B | |
| 2 | $2,262.50 | +18.23% | 200x | +0.0100% | $1.52B | |
| 3 | $85.8291 | +11.44% | 100x | +0.0100% | $160.14M | |
| 4 | $72.0735 | +23.24% | 300x | +0.0050% | $87.73M | |
| 5 | $0.664765 | +10.73% | 200x | +0.0000% | $61.11M | |
| 6 | $1.1091 | +10.51% | 100x | +0.0100% | $44.39M | |
| 7 | $629.13 | +4.45% | 200x | +0.0096% | $30.07M | |
| 8 | SNDK | $1,622.96 | +1.50% | 50x | +0.0000% | $29.94M |
| 9 | $0.07519 | +7.37% | 75x | +0.0100% | $22.45M | |
| 10 | SKHYNIX | $1,212.81 | +7.38% | 20x | -0.0679% | $20.31M |
| 11 | $84.82 | +0.18% | 50x | -0.0112% | $17.99M | |
| 12 | $4,496.95 | +3.35% | 100x | +0.0000% | $17.48M | |
| 13 | $555.8917 | +10.12% | 75x | +0.0013% | $17.04M | |
| 14 | BTW | $0.355833 | -41.44% | 5x | +0.0080% | $11.20M |
| 15 | $67.08 | +6.19% | 100x | +0.0142% | $10.36M | |
| 16 | $139.9219 | -1.08% | 50x | +0.0000% | $8.35M | |
| 17 | $0.06146 | +2.01% | 20x | -0.0038% | $7.01M | |
| 18 | LIT | $2.8686 | +24.75% | 20x | +0.0013% | $4.83M |
| 19 | SO SOXL | $126.9511 | +0.08% | 50x | +0.0035% | $4.21M |
| 20 | PUMP | $0.00321 | +7.36% | 20x | -0.0039% | $4.19M |
| 21 | TRIA | $0.007759 | -4.58% | 5x | -0.0641% | $3.70M |
| 22 | $957.5495 | +3.65% | 50x | +0.0000% | $3.42M | |
| 23 | CRCL | $82.6236 | +16.62% | 20x | +0.0000% | $3.40M |
| 24 | 牛来 牛来 | $0.04062 | +7.71% | — | +0.0013% | $2.79M |
| 25 | TAO | $206.27 | +7.53% | 50x | +0.0013% | $2.64M |
| 26 | BEAT | $0.142182 | -29.85% | 5x | +0.0013% | $2.54M |
| 27 | UN UNITREE | $102.1471 | -13.06% | — | -1.1147% | $2.16M |
| 28 | CYS | $0.595334 | +12.80% | 5x | +0.0021% | $2.05M |
| 29 | SK SKHY | $164.5358 | +8.45% | — | +0.0000% | $2.05M |
| 30 | 1000PEPE | $0.00294 | +13.25% | 50x | +0.0100% | $1.80M |
| 31 | $10.574 | +9.43% | 50x | +0.0100% | $1.74M | |
| 32 | MR MRNA | $163.1317 | +12.90% | — | +0.0000% | $1.69M |
| 33 | SUI | $0.703521 | +7.30% | 75x | +0.0100% | $1.65M |
| 34 | RE | $0.512869 | +30.16% | 20x | +0.0013% | $1.55M |
| 35 | NEAR | $1.7365 | +8.03% | 50x | +0.0100% | $1.52M |
| 36 | DRAM | $57.5338 | +5.20% | 20x | +0.0000% | $1.43M |
| 37 | $6.7889 | +6.87% | 75x | +0.0100% | $1.31M | |
| 38 | PAXG | $4,483.06 | +3.29% | 50x | +0.0183% | $1.29M |
| 39 | CA CASHCAT | $0.116419 | +24.66% | — | +0.0013% | $1.18M |
| 40 | $0.359376 | +13.09% | 50x | +0.0100% | $1.05M | |
| 41 | SKYAI | $0.071849 | +27.71% | 50x | +0.0013% | $1.04M |
| 42 | BZ | $90.1387 | -0.07% | 50x | -0.0025% | $931.4K |
| 43 | XMR | $412.3089 | -0.23% | 75x | +0.0024% | $912.9K |
| 44 | TRUMP | $1.6662 | +18.01% | 10x | +0.0050% | $911.1K |
| 45 | $0.184328 | +4.72% | 75x | +0.0100% | $868.4K | |
| 46 | QQQ | $720.4046 | +0.44% | 20x | +0.0000% | $853.8K |
| 47 | ENA | $0.09321 | +10.27% | 20x | +0.0050% | $837.4K |
| 48 | AKE | $0.008425 | -5.44% | 5x | +0.0013% | $816.4K |
| 49 | AXTI | $76.1337 | -4.96% | 20x | +0.0000% | $781.4K |
| 50 | GOOGL | $345.9741 | +0.60% | 20x | +0.0292% | $762.9K |
| 51 | UNI | $3.6332 | +9.11% | 50x | +0.0100% | $754.8K |
| 52 | CX CXMT | $8.3986 | +0.85% | — | -0.2462% | $708.3K |
| 53 | AAVE | $96.80 | +10.25% | 20x | +0.0100% | $706.9K |
| 54 | NBIS | $228.6752 | -6.17% | 20x | +0.0292% | $684.7K |
| 55 | $108.9854 | +17.14% | 50x | +0.0000% | $669.1K | |
| 56 | ON | $0.271313 | +0.00% | 5x | +0.0100% | $655.9K |
| 57 | SN SNXX | $15.5033 | -2.60% | — | +0.0000% | $642.1K |
| 58 | BAN | $0.071042 | +0.64% | 5x | +0.0013% | $625.2K |
| 59 | $316.5313 | +1.83% | 20x | +0.0000% | $598.1K | |
| 60 | LITE | $848.0684 | -1.44% | 20x | +0.0000% | $576.3K |
| 61 | BCH | $213.0803 | +4.98% | 75x | +0.0100% | $568.8K |
| 62 | AN ANSEM | $0.227168 | -4.28% | — | +0.0013% | $557.1K |
| 63 | MRVL | $241.2655 | +13.71% | 50x | +0.0000% | $553.5K |
| 64 | SAMSUNG | $194.331 | +8.40% | 20x | -0.0284% | $538.7K |
| 65 | KO KORU | $20.8389 | +14.84% | — | +0.0000% | $535.6K |
| 66 | NATGAS | $2.797 | -0.43% | 50x | +0.0000% | $505.4K |
| 67 | TU TUT | $0.030643 | -24.17% | — | +0.0050% | $495.1K |
| 68 | $219.5097 | +0.27% | 20x | +0.0000% | $490.0K | |
| 69 | LTC | $46.9451 | +5.41% | 75x | +0.0100% | $484.7K |
| 70 | AC ACE | $0.18232 | -20.89% | — | -0.0704% | $471.0K |
| 71 | ARB | $0.08859 | +16.69% | 10x | +0.0100% | $470.8K |
| 72 | $165.8989 | +12.18% | 20x | +0.0000% | $466.8K | |
| 73 | HE HEMI | $0.008781 | +3.19% | 5x | +0.0050% | $458.9K |
| 74 | GPS | $0.01184 | -7.61% | 5x | +0.0013% | $404.9K |
| 75 | VELVET | $0.669189 | +3.97% | 5x | +0.0013% | $374.4K |
| 76 | MA MARSCOIN | $0.036431 | +8.93% | — | +0.0272% | $367.6K |
| 77 | $351.9646 | +4.62% | 20x | +0.0098% | $364.9K | |
| 78 | XLM | $0.168717 | +7.34% | 75x | +0.0100% | $360.7K |
| 79 | INJ | $4.657 | +11.25% | 20x | +0.0100% | $331.7K |
| 80 | ONDO | $0.347039 | +7.20% | 20x | +0.0050% | $324.8K |
| 81 | MAGMA | $0.2343 | +39.00% | 5x | +0.0013% | $297.4K |
| 82 | 龙虾 | $0.021017 | +7.39% | 5x | +0.0058% | $293.1K |
| 83 | TQ TQQQ | $73.2156 | +1.41% | — | +0.0000% | $276.7K |
| 84 | GR GRVT | $0.296084 | -2.70% | — | +0.0013% | $257.6K |
| 85 | EDEN | $0.054209 | +5.74% | 5x | -0.0001% | $256.3K |
| 86 | BIO | $0.029859 | +19.18% | 5x | +0.0013% | $244.6K |
| 87 | STAR | $0.14832 | +10.87% | 5x | +0.0053% | $243.4K |
| 88 | HOME | $0.006076 | -1.18% | 5x | -0.0830% | $231.0K |
| 89 | PENGU | $0.006549 | +5.42% | 20x | +0.0050% | $226.5K |
| 90 | PORTAL | $0.010704 | -23.62% | 5x | -0.1122% | $217.7K |
| 91 | RENDER | $1.373 | +7.67% | 20x | +0.0013% | $209.9K |
| 92 | LAB | $0.08175 | +5.27% | 10x | +0.0013% | $203.0K |
| 93 | DO DOS | $0.239545 | -7.55% | — | -0.0302% | $202.0K |
| 94 | 1000SHIB | $0.004832 | +8.13% | 50x | +0.0100% | $200.9K |
| 95 | ETHFI | $0.5204 | +7.25% | 10x | -0.0039% | $199.9K |
| 96 | RED | $0.1167 | +31.72% | 5x | -0.1441% | $194.4K |
| 97 | DOT | $0.792972 | +4.34% | 50x | +0.0100% | $192.9K |
| 98 | XPL | $0.081782 | +8.30% | 20x | +0.0050% | $188.1K |
| 99 | TREE | $0.038239 | +13.37% | 5x | +0.0050% | $185.9K |
| 100 | KAITO | $0.343695 | +1.93% | 10x | -0.0155% | $174.9K |
Which markets can you trade on Aster?
Aster's public API returned 533 USDT-margined perpetual markets for this build, and they fall into three groups. The largest by far is crypto perps, running from BTC and ETH down through mid-cap and newly listed tokens. Alongside those sit 8 tokenized stock perps and 3 commodity perps, including gold and crude oil, which trade 24/7 rather than on exchange hours and are issued by third parties and priced from third-party oracle feeds rather than by Aster itself. The table above is live from Aster's public API and covers the full listed set; the 25 markets with a dedicated page on this site are the ones that draw the most search interest, and each of those pages carries contract specs, funding, and a walkthrough for that specific instrument.
What leverage does each Aster market offer?
Leverage is set per market by Aster's risk brackets, not by a single sitewide number. In the bracket snapshot behind this page, taken from Aster's own risk endpoint on , the deepest markets carried the highest caps: BTC and ETH at 200x on the standard order book, HYPE at 300x, gold (XAU) at 100x, and thinner or more volatile listings lower, with several commodity perps around 50x. Brackets change, so the live table is the number to trust. On top of the standard brackets, Aster runs a separate one-click 1001x Mode in Simple mode, available on BTC, with 0% open-position fees. The leverage column in the table above reflects the enforced bracket max pulled from Aster's own risk endpoint, so it is the number you will actually be allowed to select in the app.
Which Aster markets have the lowest fees?
Fees on Aster are set by product type rather than by individual market, so no single perp is cheaper than another. Every USDT-margined perpetual charges 0% maker and 0.04% taker, and spot charges 0.005% maker and 0.04% taker. What does change your effective rate is how you pay and how you sign up: paying fees in ASTER cuts them by a further 5% at the point of trade, and referral code MMTz04 returns 5% of the fees you pay as a rebate Aster credits daily. The two stack. Because taker fees are charged on notional, the cheapest market in practice is whichever one you can enter with a resting limit order instead of crossing the spread. The full breakdown is in the Aster fees guide.
How often does Aster list new markets?
Frequently, and with little notice. Our Aster listings tracker keeps the full register with the listing date Aster reports for every market, so the cadence is countable rather than a guess. Aster has shipped new perp listings in batches throughout 2025 and 2026, including entire categories that did not previously exist on the venue, such as the 24/7 tokenized stock and commodity perps. New crypto listings usually follow a token's spot liquidity rather than leading it, and they typically arrive with a conservative leverage bracket that is raised later as depth builds. Because listings move faster than any static page can, the table above reads from Aster's live API and refreshes every 30 seconds, and we verify contract details against Aster's official documentation on the schedule described in our methodology.
Trading Guides
Sources & Citation
How these figures were verified
- Aster public futures API — 24hr ticker — mark price, 24-hour price change and quote volume for every perpetual market listed above. Checked .
- Aster public futures API — premium index — the current 8-hourly funding rate per market. Checked .
- Aster risk-bracket endpoint — the maximum leverage shown per market, taken from the brackets Aster actually enforces. Checked .
- Aster official documentation — contract specifications, margin modes and the market categories used to group this table. Checked .
Prices, 24-hour changes and funding rates in the table above are read live from Aster's public API and refresh every 30 seconds while the page is open, so they are current rather than a dated snapshot. Leverage caps come from a generated file and carry their own, earlier check date.
Cite this page
Asterpedia. "Aster Markets — Live Perp Prices, Funding & Volume." Last updated August 11, 2026. https://asterpedia.com/markets<a href="https://asterpedia.com/markets">Aster Markets — Live Perp Prices, Funding & Volume</a> — Asterpedia, updated August 11, 2026Reuse
You may republish these figures with attribution and a link to https://asterpedia.com/markets.