Gaming & Metaverse on Hyperliquid
Gaming and metaverse tokens power the infrastructure and economies of blockchain-based games. From Immutable (NFT scaling for games) to Gala Games (game publishing) to Axie Infinity (play-to-earn pioneer), these tokens trade on game launches, player adoption metrics, and broader NFT/gaming sentiment. Hyperliquid lists perps for the major gaming tokens.
24h Top Movers
Markets
13
24h Volume
$2.42M
Total Open Interest
$4.30M
13 markets
| # | Market↓ | Price↓ | 24h Change↓ | 24h Volume↓ | Open Interest↓ | Funding (1h)↓ | Leverage |
|---|---|---|---|---|---|---|---|
| 1 | AXSAXS | $1.0192 | -2.16% | $1.31M | $924.3K | -0.0087% | 5x |
| 2 | ANIMEANIME | $0.002657 | -3.98% | $248.9K | $170.8K | +0.0010% | 3x |
| 3 | SANDSAND | $0.05263 | -5.30% | $166.0K | $332.2K | +0.0013% | 5x |
| 4 | IMXIMX | $0.13801 | -0.50% | $155.3K | $2.19M | +0.0013% | 5x |
| 5 | YGGYGG | $0.023729 | -8.07% | $124.8K | $111.9K | +0.0013% | 3x |
| 6 | GALAGALA | $0.002415 | -5.88% | $124.1K | $236.5K | +0.0013% | 3x |
| 7 | SUPERSUPER | $0.090051 | -4.08% | $116.3K | $145.7K | +0.0013% | 3x |
| 8 | BIGTIMEBIGTIME | $0.007971 | -5.10% | $105.9K | $152.2K | -0.0035% | 3x |
| 9 | DOODDOOD | $0.001455 | -4.78% | $60.7K | $33.5K | +0.0013% | 3x |
| 10 | ILVILV | $12.118 | -0.08% | $0.00 | $0.00 | +0.0000% | 3x |
| 11 | NFTINFTI | $6.5609 | -1.61% | $0.00 | $0.00 | +0.0000% | 3x |
| 12 | MAVIAMAVIA | $0.03725 | +0.11% | $0.00 | $0.00 | +0.0000% | 3x |
| 13 | PIXELPIXEL | $0.024027 | +0.08% | $0.00 | $0.00 | +0.0000% | 3x |
Browse Other Categories
Ready to Start Trading?
Join Hyperliquid with our referral link and get a 4% lifetime fee discount. No KYC, no email - just connect your wallet and trade.
Start Trading - Save 4%